Size Chart
To facilitate your shopping, we present the doll's data to you for your comparison and reference.
You can click on the doll's name so that you can jump to the corresponding doll page.
Product | Gross weight (lbs) | Net weight (lbs) | Hip (in) | Waist (in) | Chest (in) | Leg length (in) | style |
---|---|---|---|---|---|---|---|
Monroe | ★80.47 | ★67.02 | 39.57 | 23.03 | ★37.8 | ★10.24 | ★Grace |
Morgpie | 76.06 | 63.93 | 39.76 | 24.21 | 36.81 | 8.86 |
★Dream sexy girlfriend |
Aurora | 68.34 | 55.57 | 37.6 | 19.69 | 33.07 | 11 | ★Sexy multi-faceted lover |
Monica | 50.6 | 40.7 | 34.25 | 17.72 | 33.46 | 9.45 | ★Sports cool girl |
Candice | 52.47 | 42.99 | 37 | 22.64 | 32.68 | 1.97 | ★Leisure and refreshing |
Britney | 35.94 | 27.34 | 31.89 | 18.31 | 30.31 | 1.18 | ★Sexy sweet girl |
Scarlett | 20.94 | 15.43 | 25.98 | 15.94 | 24.41 | 1.18 | ★Cheerleading girl |
Dita | 10.58 | 9.26 | 22.83 | 13.78 | 20.08 | 0.39 | ★Travel companion |
Miki | 16.31 | 13.2 | 21.26 | 12.01 | 20.08 | 6.5 |
★ Hot and palyful |
Eva | 63.9 | 54 | ★46.46 | ★28.15 | - | 6.69 | ★Mature women |
Cecilia | 25.13 | 19.62 | 34.65 | 22.44 | - | 0.79 | ★Pure and lovely |
Rosie | 39.6 | 31.9 | 40.94 | 25 | - | 1.77 | ★Crazy girl |
Louise | 30.86 | 23.8 | 35.83 | 21.85 | - | 1.57 | ★Romantic woman |
Jennifer | 69.4 | 60.6 | 39.37 | 22.24 | 37.4 | 5.91 | ★Sexy, spicy and mature |
Nicole | 58.09 | 39.6 | 37.4 | 22.44 | 37.99 | 0.78 | ★Big boobs woman |
Sarina | 27.56 | 19.8 | 26.38 | 15.55 | 25.2 | 5.12 | ★Brave and sweet |
Channing | 37.17 | 33.07 | 31.69 | 21.26 | 25.98 | 3.94 | ★Sexy dancer |
Badd angel | 67.5 | 57 | 39.37 | 23.43 | 36.22 | 8.27 |
★Busty Blonde |
Mia | 26.83 | 19.18 | 32.68 | 21.26 | - | 1.18 |
★Sexy Wildcat |
Daisy | 44.15 | 38.85 | 44.88 | 24.21 | - | 1.97 |
★Farm Girl |
Donna | 36.42 | 28.6 | 27.56 | 19.68 | 29.92 | 7.09 | ★Magazine Model |
Ginny | 48.5 | 38.14 | 31.69 | 19.29 | 33.07 | 7.87 |
★Queen Victoria |
Diana | 60.41 | 48.06 | 35.04 | 21.26 | 34.84 | 7.87 | ★Seductive girl |
Daisy pro | 54.56 | 41.18 | 44.88 | 24.41 | - | 2.36 |
★Porn Big Ass |
Tunnel Chart
In order to meet the needs of different guests, we put the doll's tunnel data, features, and pictures together for you to compare.
You can click on the doll's name so that you can jump to the corresponding doll page.
Product | Vaginal Length (in) | Anus Length (in) |
---|---|---|
Monroe | 6.89 | 5.12 |
Jennifer | 7.4 | 7.0 |
Aurora | 6.1 | 5.12 |
Monica | 6.3 | 5.9 |
Morgpie | 6.3 | 5.51 |
Britney | 6.89 | 5.31 |
Scarlett | 6.3 | 5.12 |
Dita | 6 | 5 |
Channing | - | 5.91 |
Eva | ★7.87 | ★6.30 |
Cecilia | 5.91 | 6.1 |
Rosie | 6.81 | 5.12 |
Louise | 5.98 | 5.51 |
Nicole | 6.3 | 5.6 |
Sarina | - | 5.91 |
Miki | 5.51 | 5.12 |
Candice | 7.48 | 6.3 |
Badd angel | 6.89 | 6.5 |
Mia | 6.3/6.11/5.51 | 5.91 |
Daisy | 6.89 | 6.3 |
Donna | 6.69 | 6.3 |
Ginny | 6.69/6.49 | 6.69 |
Diana | 6.5 | 6.5 |
Daisy pro | 5.9 | 5.51 |
Chest comparison
We understand that you have different needs for breasts. Look here.
You can click the picture so that you can jump to the corresponding doll page.